Desert Queen Palms
November 2014 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 57.9  41.5  56  21  36.9  15.1  25.99  25.81  26.2  74  0.12 
2 56.5  38.1  52  22  26.2  6.3  26.1  25.96  14.5  31   
3 49.5  41.0  25  23  13.3  7.9  26.25  26.19  6.3  55   
4 61.9  39.4  25  21  21.6  6.4  26.31  26.22  10.5  37   
5 69.4  42.8  25  19  25.3  9.5  26.28  26.22  11.0  28   
6 71.4  46.0  24  19  27  11.3  26.31  26.25  8.1   
7 73.6  45.0  24  18  27.5  10.4  26.25  26.16  7.6   
8 75.2  49.6  23  17  28.6  13.5  26.22  26.13  7.6   
9 79.0  48.7  24  17  30.4  12.6  26.16  25.93  10.1   
10 66.9  50.5  55  19  35.1  16.5  25.93  25.87  17.4  110   
11 56.5  47.8  65  24  37.8  17.1  25.96  25.9  21.9  136   
12 60.1  47.8  41  21  26.4  15.6  26.01  25.93  19.7  84   
13 66.6  47.1  41  19  28.2  17.6  26.07  26.01  16.8  54   
14 66.2  47.5  42  19  28.2  13.8  26.07  25.99  15.0  13   
15 59.7  46.4  37  21  24.4  11.7  26.07  26.01  13.6  28   
16 52.2  36.1  26  23  15.4  2.8  26.31  26.07  16.3  75   
17 56.1  35.6  26  22  17.8  2.5  26.28  26.22  0.0   
18 60.4  34.5  26  21  20.3  1.6  26.28  26.16  0.0   
19 65.7  39.7  25  20  23.5  6.8  26.19  26.1  8.1   
20 61.5  39.7  32  21  21.2  6.8  26.13  25.96  13.2  22   
21 58.1  37.4  41  21  23.4  5.7  26.1  25.96  15.4  57   
22 67.5  37.2  26  19  23.7  5.5  26.13  26.04  16.8  17   
23 58.1  36.9  26  21  18.5  26.28  26.04  17.4  79   
24 59.5  34.5  26  21  19.6  1.6  26.43  26.22  13.6  22   
25 62.4  34.9  26  21  21.9  1.8  26.46  26.37  0.0   
26 70.0  40.3  25  19  25.9  7.3  26.4  26.31  0.0   
27 68.5  44.1  25  19  24.6  10  26.31  26.16  0.0   
28 74.7  42.1  25  18  28.4  8.8  26.16  25.99  9.6   
29 68.7  48.6  23  19  24.8  12.4  26.01  25.9  21.0  42   
30 55.2  45.3  41  23  28.2  10.8  26.13  25.87  26.2  114   

Ave. 63.6  42.2  33  20  25.1  9.1  26.19  26.07  12.1  37  0.12 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 8 January 2015.