Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Wind Run | Rain (in) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (miles) | Total |
1 | 80.2 | 62.8 | 52 | 16 | 48.4 | 19.2 | 29.97 | 29.91 | 20.1 | 196 | |
2 | 77.9 | 57.9 | 71 | 31 | 49.8 | 32.7 | 30 | 29.94 | 21.5 | 196 | |
3 | 78.3 | 56.7 | 76 | 19 | 49.3 | 30.9 | 30 | 29.94 | 26.6 | 262 | |
4 | 74.5 | 49.6 | 81 | 14 | 49.6 | 21 | 29.97 | 29.88 | 24.2 | 267 | |
5 | 69.4 | 44.4 | 94 | 23 | 47.5 | 28.8 | 29.91 | 29.85 | 25.7 | 197 | |
6 | 62.4 | 45.3 | 96 | 33 | 46.6 | 31.6 | 29.94 | 29.85 | 23.7 | 205 | |
7 | 69.8 | 40.1 | 96 | 16 | 46 | 13.3 | 30 | 29.91 | 17.0 | 135 | |
8 | 74.1 | 48.2 | 37 | 17 | 29.1 | 20.5 | 30 | 29.91 | 17.4 | 66 | |
9 | 75.9 | 51.8 | 96 | 14 | 51.4 | 22.1 | 29.94 | 29.85 | 25.7 | 202 | |
10 | 67.8 | 48.9 | 96 | 29 | 51.1 | 27.9 | 29.94 | 29.88 | 24.2 | 300 | |
11 | 75.7 | 39.7 | 55 | 14 | 29.8 | 22.1 | 30 | 29.91 | 20.6 | 92 | |
12 | 66.9 | 51.3 | 94 | 36 | 49.6 | 38.3 | 29.79 | 29.76 | 23.7 | 90 | |
13 | 67.8 | 46.4 | 98 | 25 | 49.8 | 28.8 | 29.82 | 29.74 | 25.7 | 253 | |
14 | 58.1 | 45.9 | 99 | 53 | 50.2 | 37.9 | 29.82 | 29.76 | 17.4 | 132 | |
15 | 68.2 | 46.4 | 99 | 35 | 48.7 | 36.1 | 29.85 | 29.76 | 18.8 | 187 | |
16 | 60.8 | 47.5 | 99 | 45 | 49.1 | 38.8 | 29.76 | 29.71 | 31.5 | 311 | |
17 | 64.8 | 41.4 | 99 | 24 | 47.7 | 26.2 | 29.97 | 29.74 | 18.8 | 154 | |
18 | 64.2 | 42.8 | 48 | 17 | 30.4 | 8.4 | 30.12 | 29.97 | 17.4 | 115 | |
19 | 69.4 | 39.9 | 36 | 16 | 22.6 | 8.2 | 30.12 | 30 | 12.8 | 109 | |
20 | 74.7 | 46.8 | 33 | 14 | 26.8 | 8.4 | 30 | 29.85 | 12.3 | 102 | |
21 | 74.1 | 47.3 | 39 | 15 | 27.1 | 13.6 | 30 | 29.88 | 13.2 | 105 | |
22 | 72.3 | 41.5 | 34 | 15 | 22.6 | 9.9 | 30.09 | 29.97 | 11.0 | 102 | |
23 | 75.7 | 45.9 | 29 | 14 | 23.9 | 10.8 | 30.03 | 29.91 | 12.8 | 99 | |
24 | 73.9 | 51.4 | 52 | 17 | 38.5 | 21 | 29.94 | 29.85 | 21.0 | 199 | |
25 | 72.3 | 45.0 | 67 | 15 | 44.4 | 4.5 | 30.09 | 29.91 | 23.7 | 170 | |
26 | 62.8 | 39.4 | 20 | 16 | 17.6 | 1.2 | 30.27 | 30.09 | 13.2 | 88 | |
27 | 69.3 | 39.7 | 22 | 16 | 21.2 | 1.2 | 30.3 | 30.18 | 13.2 | 92 | |
28 | 73.6 | 43.2 | 22 | 15 | 23 | 6.4 | 30.18 | 30 | 12.8 | 93 | |
29 | 70.0 | 49.3 | 68 | 16 | 39.6 | 10.9 | 30 | 29.85 | 19.7 | 222 | |
30 | 68.9 | 44.4 | 89 | 16 | 43.9 | 15.6 | 29.94 | 29.88 | 21.9 | 207 | |
31 | 67.6 | 42.4 | 99 | 25 | 46.2 | 26.8 | 29.97 | 29.88 | 18.8 | 188 |
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.