Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Wind Run | Rain (in) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (miles) | Total |
1 | 77.4 | 55.2 | 27 | 15 | 28.8 | 17.2 | 26.13 | 26.07 | 24.2 | 218 | |
2 | 81.3 | 48.0 | 35 | 14 | 28.8 | 17.1 | 26.19 | 26.1 | 13.2 | 62 | |
3 | 80.6 | 56.5 | 36 | 14 | 33.6 | 17.1 | 26.1 | 25.96 | 20.6 | 174 | |
4 | 72.3 | 51.4 | 79 | 16 | 47.3 | 18 | 25.96 | 25.81 | 26.2 | 251 | |
5 | 60.1 | 42.8 | 80 | 22 | 44.6 | 10.8 | 25.99 | 25.81 | 26.6 | 191 | |
6 | 59.4 | 37.6 | 41 | 17 | 17.4 | 4.6 | 26.16 | 25.99 | 14.5 | 89 | |
7 | 65.5 | 41.5 | 20 | 16 | 19.8 | 3.6 | 26.22 | 26.13 | 15.4 | 74 | |
8 | 73.9 | 41.2 | 20 | 15 | 24.3 | 3.2 | 26.13 | 25.99 | 12.8 | 64 | |
9 | 74.3 | 45.1 | 19 | 15 | 24.3 | 5.4 | 26.07 | 26.01 | 21.5 | 155 | |
10 | 68.4 | 47.3 | 68 | 17 | 38.3 | 9.3 | 26.07 | 26.01 | 19.7 | 155 | |
11 | 73.6 | 39.9 | 74 | 15 | 45 | 18.7 | 26.04 | 25.9 | 17.9 | 96 | |
12 | 59.5 | 46.0 | 81 | 36 | 46.2 | 27.5 | 25.9 | 25.84 | 23.7 | 229 | |
13 | 48.9 | 46.4 | 97 | 63 | 47.5 | 34.5 | 25.93 | 25.87 | 15.9 | 27 | |
14 | 72.3 | 45.0 | 47 | 16 | 35.4 | 18.9 | 26.07 | 26.01 | 13.2 | 45 | |
15 | 72.7 | 46.0 | 97 | 16 | 52 | 20.1 | 26.01 | 25.87 | 21.0 | 144 | |
16 | 65.5 | 46.9 | 93 | 17 | 49.6 | 13.8 | 25.96 | 25.87 | 17.9 | 167 | |
17 | 66.0 | 44.8 | 100 | 17 | 48 | 18.1 | 26.04 | 25.93 | 19.7 | 158 | |
18 | 70.2 | 41.0 | 54 | 16 | 27.3 | 12.6 | 26.16 | 26.01 | 15.4 | 70 | |
19 | 78.8 | 46.4 | 32 | 14 | 27.1 | 16.7 | 26.13 | 25.99 | 12.8 | 38 | |
20 | 69.6 | 49.8 | 30 | 19 | 31.8 | 11.5 | 26.07 | 25.93 | 22.8 | 149 | |
21 | 61.2 | 41.5 | 21 | 16 | 18.1 | 3.6 | 26.4 | 26.07 | 17.4 | 138 | |
22 | 66.4 | 43.7 | 20 | 16 | 20.3 | 5 | 26.52 | 26.4 | 17.4 | 86 | |
23 | 75.0 | 47.3 | 20 | 15 | 24.3 | 6.8 | 26.43 | 26.28 | 13.6 | 50 | |
24 | 77.5 | 50.4 | 21 | 15 | 26.2 | 11.3 | 26.31 | 26.19 | 11.0 | 36 | |
25 | 79.5 | 48.7 | 21 | 14 | 27.1 | 7.2 | 26.19 | 26.01 | 11.9 | 63 | |
26 | 77.0 | 59.0 | 19 | 15 | 25.9 | 16.9 | 26.1 | 25.99 | 17.9 | 168 | |
27 | 73.9 | 56.1 | 41 | 15 | 36.5 | 11.5 | 26.28 | 26.1 | 16.3 | 83 | |
28 | 78.6 | 52.2 | 30 | 15 | 27.1 | 16.3 | 26.34 | 26.22 | 11.9 | 42 | |
29 | 78.1 | 53.4 | 71 | 15 | 44.8 | 19.2 | 26.25 | 26.1 | 18.3 | 110 | |
30 | 69.1 | 46.0 | 90 | 17 | 47.7 | 21 | 26.16 | 26.07 | 15.0 | 84 | |
31 | 71.8 | 44.1 | 52 | 16 | 30.2 | 13.8 | 26.22 | 26.13 | 10.1 | 39 |
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.