Desert Queen Palms
October 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 77.2  70.3  25  15  33.6  23  26.1  26.07  17.4  45   
2 84.7  61.7  33  13  36.1  25.5  26.07  25.96  22.8  185   
3 72.9  54.9  57  16  40.1  19.8  25.99  25.9  31.1  323   
4 60.8  52.7  72  36  45.5  32  25.96  25.87  30.2  363   
5 52.7  50.7  74  71  44.1  42.1  26.07  25.93  14.1  119   
6                      
7 79.5  57.6  19  14  27.1  11.7  26.25  26.13  11.4  75   
8 86.5  52.7  19  13  29.8  9.9  26.16  25.99  17.0  139   
9 80.1  51.8  24  14  27.1  9.7  25.99  25.87  23.3  235   
10 65.3  37.4  31  16  29.3  1.6  25.9  25.72  27.1  191   
11 54.5  36.9  21  17  10.9  0.7  25.99  25.81  25.5  197   
12 54.5  34.5  24  17  10.9  -0.4  26.22  25.99  13.2  121   
13 58.5  37.6  21  16  12.7  1.2  26.37  26.22  20.6  177   
14 69.3  41.5  20  16  22.6  3.6  26.31  26.16  15.4  78   
15 75.7  45.0  19  15  24.8  5.2  26.19  26.13  18.3  93   
16 79.2  46.9  19  14  27.1  6.8  26.22  26.16  13.6  111   
17 83.7  44.2  20  13  28.2  26.25  26.16  14.1  126   
18 80.1  55.6  22  14  27.1  11.5  26.19  26.1  25.5  218   
19 79.7  48.6  30  14  27.1  16.9  26.13  26.07  20.6  152   
20                      
21                      
22 51.6  46.9  19  18  9.5  6.8  26.25  26.25  6.7  20   
23 74.5  42.4  20  15  24.3  4.3  26.25  26.13  11.0  111   
24 79.2  46.2  19  14  27.1  6.3  26.19  26.13  10.1  108   
25 80.1  47.5  19  14  27.1  6.8  26.25  26.16  9.2  105   
26 81.3  47.5  19  14  27.5  6.8  26.25  26.19  10.5  109   
27 82.8  48.7  18  13  28.2  7.2  26.31  26.25  8.7  102   
28                      
29                      
30 65.7  57.0  26  18  27.1  15.3  26.25  26.13  34.4  87   
31 73.6  53.4  51  15  38.7  9.9  26.34  26.25  21.9  129   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.