Desert Queen Palms
October 2009 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 60.4  47.5  19  16  14  6.8  26.1  26.1  7.6  19   
2 81.5  43.7  20  14  27.7  26.1  25.93  20.1  152   
3 71.2  52.2  37  16  29.5  11.1  25.93  25.72  31.1  330   
4 53.4  51.8  45  33  32.5  24.6  25.87  25.66  29.8  300   
5 -1766.2  1830.2  45  45  -1766.2  1830.2  25.96  25.87  18.8  145   
6 52.5  45.5  45  18  27.9  6.8  25.99  25.9  15.9  111   
7 67.3  44.8  45  15  30.9  11.5  25.99  25.9  25.1  173   
8 72.9  42.6  40  16  30.6  11.5  26.13  25.99  22.8  177   
9 71.8  45.3  39  16  30.9  17.2  26.13  26.01  20.1  200   
10 75.9  47.1  37  15  30.4  14.9  26.01  25.87  21.0  170   
11                      
12                      
13                      
14                      
15 61.9  59.4  26  18  26.1  17.4  26.19  26.13  13.2  99   
16 81.0  55.2  30  14  30.7  12  26.16  26.07  13.2  99   
17 84.4  54.0  18  13  28.2  10.2  26.13  26.04  10.1  91   
18 83.1  61.0  27  13  28.2  18.1  26.1  25.99  27.5  228   
19 61.3  59.2  45  27  38.7  26.8  26.01  25.93  25.7  259   
20 62.8  49.3  40  16  38.1  8.6  26.04  25.93  19.7  139   
21 70.0  44.4  29  15  22.8  7.5  26.07  26.01  16.3  82   
22 76.3  46.6  19  15  25.2  6.6  26.07  25.99  11.0  94   
23 77.2  49.5  18  15  25.9  7.7  26.13  26.04  11.0  95   
24 81.0  49.8  18  14  27.3  8.1  26.07  25.96  17.9  106   
25 72.7  47.5  30  15  23.9  8.4  26.16  25.99  16.3  98   
26 74.7  44.8  19  15  24.3  26.22  25.99  13.2  80   
27 60.6  39.9  32  16  25.5  5.4  26.01  25.75  25.7  230   
28 50.7  34.9  32  18  12.6  -0.2  25.99  25.81  23.3  225   
29 53.2  35.4  22  18  10.9  -0.4  26.1  25.99  15.0  133   
30 67.6  37.9  30  16  21.2  1.6  26.22  26.1  10.5  70   
31 69.1  45.1  31  16  23.4  8.4  26.22  26.1  13.6  99   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.