Desert Queen Palms
October 2010 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 -1766.2  1830.2  33  33  -1766.2  1830.2  26.13  26.04  19.7  76  0.04 
2 -1766.2  1830.2  33  33  -1766.2  1830.2  26.13  26.04  19.7  134   
3 -1766.2  1830.2  33  33  -1766.2  1830.2  26.1  26.01  24.2  211   
4 66.4  55.4  42  27  40.6  26.4  26.04  25.9  30.6  340   
5 59.0  51.8  47  21  35.2  18  26.01  25.93  28.4  318   
6 56.3  55.0  49  46  37.4  34.9  26.07  25.99  24.6  263   
7 55.4  48.0  49  28  34.3  17.2  26.16  26.07  15.0  119   
8 53.4  46.2  42  29  29.3  18.1  26.22  26.16  10.5  67   
9 -1766.2  1830.2  39  39  -1766.2  1830.2  26.25  26.16  15.4  84   
10 78.8  59.2  39  14  34.2  13.1  26.19  26.04  13.2  93   
11 83.7  54.0  18  13  28.2  10.2  26.1  26.04  10.5  74   
12 83.8  57.4  17  13  28.2  11.7  26.19  26.1  13.2  89   
13 82.8  55.6  19  13  28.2  11.5  26.25  26.16  12.8  81   
14 85.5  54.7  18  13  28.9  10.8  26.25  26.13  11.4  80   
15 72.0  61.3  18  15  23.4  14.4  26.16  26.1  9.6  22   
16                      
17                      
18                      
19                      
20 61.0  58.8  28  27  27.7  25.9  26.07  26.01  12.3  46   
21 61.0  58.8  28  27  27.7  25.9  26.1  26.01  21.0  189   
22                      
23                      
24 60.3  58.5  30  25  27.7  22.8  26.13  26.01  25.5  179   
25 56.8  43.3  31  17  24.1  7.5  26.01  25.93  25.5  40   
26 60.1  39.7  31  16  17.6  3.6  26.04  25.93  22.4  133   
27 59.7  38.5  30  16  13.5  1.6  26.22  26.04  12.3  79   
28 68.0  35.4  22  15  21.6  -0.4  26.22  26.13  13.2  76   
29 69.8  41.5  30  16  22.8  6.8  26.13  25.99  30.2  225   
30 60.1  46.4  41  22  32.9  12.7  26.13  25.93  25.5  206   
31 61.7  43.2  43  16  31.3  6.8  26.25  26.1  15.0  94   
1 -1766.2  1830.2  33  33  -1766.2  1830.2  26.13  26.04  19.7  76  0.04 
2 -1766.2  1830.2  33  33  -1766.2  1830.2  26.13  26.04  19.7  134   
3 -1766.2  1830.2  33  33  -1766.2  1830.2  26.1  26.01  24.2  211   
4 66.4  55.4  42  27  40.6  26.4  26.04  25.9  30.6  340   
5 59.0  51.8  47  21  35.2  18  26.01  25.93  28.4  318   
6 56.3  55.0  49  46  37.4  34.9  26.07  25.99  24.6  263   
7 55.4  48.0  49  28  34.3  17.2  26.16  26.07  15.0  119   
8 53.4  46.2  42  29  29.3  18.1  26.22  26.16  10.5  67   
9 -1766.2  1830.2  39  39  -1766.2  1830.2  26.25  26.16  15.4  84   
10 78.8  59.2  39  14  34.2  13.1  26.19  26.04  13.2  93   
11 83.7  54.0  18  13  28.2  10.2  26.1  26.04  10.5  74   
12 83.8  57.4  17  13  28.2  11.7  26.19  26.1  13.2  89   
13 82.8  55.6  19  13  28.2  11.5  26.25  26.16  12.8  81   
14 85.5  54.7  18  13  28.9  10.8  26.25  26.13  11.4  80   
15 72.0  61.3  18  15  23.4  14.4  26.16  26.1  9.6  22   
16                      
17                      
18                      
19                      
20 61.0  58.8  28  27  27.7  25.9  26.07  26.01  12.3  46   
21 61.0  58.8  28  27  27.7  25.9  26.1  26.01  21.0  189   
22                      
23                      
24 60.3  58.5  30  25  27.7  22.8  26.13  26.01  25.5  179   
25 56.8  43.3  31  17  24.1  7.5  26.01  25.93  25.5  40   
26 60.1  39.7  31  16  17.6  3.6  26.04  25.93  22.4  133   
27 59.7  38.5  30  16  13.5  1.6  26.22  26.04  12.3  79   
28 68.0  35.4  22  15  21.6  -0.4  26.22  26.13  13.2  76   
29 69.8  41.5  30  16  22.8  6.8  26.13  25.99  30.2  225   
30 60.1  46.4  41  22  32.9  12.7  26.13  25.93  25.5  206   
31 61.7  43.2  43  16  31.3  6.8  26.25  26.1  15.0  94   

Ave. -226.8  335.3  32  23  -258.8  304.8  26.14  26.04  18.5  133  0.04 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 8 January 2015.