Desert Queen Palms
October 2012 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 92.7  61.9  21  14  39.7  21  26.19  26.07  10.5  78   
2 94.8  61.7  21  13  41.5  21  26.1  26.01  13.2  87   
3 86.7  64.0  20  15  33.4  22.1  26.1  26.04  26.2  227   
4 77.9  59.7  24  17  29.5  19.8  26.16  26.1  22.8  215   
5 80.8  54.5  28  16  31.6  19  26.16  26.04  17.0  88   
6 79.2  51.1  66  17  48  14.5  26.07  25.99  15.4  124   
7 80.2  54.7  72  17  49.8  24.4  26.04  25.99  18.8  143   
8 76.8  55.9  56  17  41  19.8  26.04  26.01  21.9  196   
9 71.1  51.4  77  19  45.3  22.6  26.04  26.01  18.8  139   
10 66.0  49.8  78  20  43.9  20.3  26.01  25.96  25.1  250   
11 59.0  44.2  76  21  39  18.7  25.99  25.93  24.6  242   
12 59.2  43.5  77  27  40.1  24.3  26.19  25.99  20.1  189   
13 71.8  40.3  72  18  37.9  15.6  26.25  26.16  10.1  47   
14 77.7  48.7  29  17  29.5  15.1  26.25  26.13  13.2  76   
15 80.2  50.0  23  17  31.5  13.6  26.16  26.04  11.0  69   
16 82.2  50.9  23  16  31.6  14.4  26.07  25.96  10.1  48   
17 82.8  52.2  28  16  32  15.6  26.07  25.96  11.0  54   
18 81.3  53.4  27  16  31.6  15.6  26.16  26.07  11.0  54   
19 81.0  53.4  36  16  34.7  15.6  26.13  25.99  13.2  99   
20 65.8  54.1  82  27  51.1  27  26.01  25.87  27.1  262   
21 63.5  51.6  82  27  46.8  27.1  25.96  25.9  26.6  294   
22 62.4  48.0  79  26  44.6  21.6  25.99  25.93  29.3  305   
23 60.1  43.7  76  24  40.5  18.9  26.01  25.96  23.3  207   
24 62.4  41.5  68  21  35.2  12.2  26.13  25.99  26.2  156   
25 64.9  45.5  24  20  22.8  10.8  26.19  26.1  17.9  153   
26 63.7  42.3  25  20  21.9  26.25  26.13  11.0  68   
27 70.3  41.5  25  19  26.1  8.4  26.16  26.04  10.5  54   
28 74.5  45.5  24  18  28.2  10.8  26.13  26.07  9.6  66   
29 79.9  49.8  23  17  31.1  13.5  26.19  26.13  13.2  72   
30 79.5  51.4  23  17  30.9  14.9  26.16  26.07  14.5  82   
31 77.4  48.9  23  17  29.1  12.7  26.13  26.04  19.2  138   

Ave. 74.4  50.5  45  19  36.1  17.4  26.11  26.02  17.5  138   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 8 January 2015.