Desert Queen Palms
October 2015 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 80.8  57.9  24  16  31.6  18.3  26.1  26.1  27.5  212   
2 76.1  52.9  35  17  31.1  16.5  26.1  25.93  8.1  15   
3 80.8  50.2  32  16  31.6  13.8  25.93  25.66  0.0   
4 64.8  51.3  38  20  28.6  19  25.84  25.72  22.8  72  0.12 
5 64.8  50.7  41  20  29.3  19.9  26.07  25.84  17.4  121  0.16 
6 68.0  47.3  40  19  26.2  18.1  26.19  26.07  14.1  84   
7 76.3  53.1  28  17  28.6  18.1  26.22  26.13  16.3  98   
8 81.1  56.8  22  16  31.6  17.6  26.22  26.13  15.0  102   
9 86.5  64.0  20  15  33.4  22.1  26.19  26.13  15.4  106   
10 86.2  59.4  21  15  33.1  19.4  26.19  26.1  15.4  99   
11 86.9  65.8  20  15  33.6  22.6  26.16  26.07  14.5  98   
12 91.0  61.9  21  14  35.6  21  26.16  26.1  17.0  112   
13 87.8  66.7  36  15  39  23.5  26.22  26.13  19.7  194   
14 86.4  62.4  35  15  37.6  25.9  26.19  26.07  16.8  122   
15 77.5  61.0  39  17  38.1  26.4  26.1  26.01  19.7  114  0.55 
16 69.1  59.2  38  24  35.2  28.2  26.07  26.04  8.3  70   
17 73.4  58.8  38  20  38.1  28  26.07  25.99  9.6  56   
18 72.3  54.9  58  18  47.5  21.6  26.04  25.96  24.2  221   
19 66.9  51.8  35  19  27.7  18.3  26.04  25.96  16.8  107   
20 68.2  49.6  28  19  24.4  15.6  26.01  25.96  15.4  125   
21 68.4  51.6  23  19  24.4  15.1  26.04  26.01  12.8  124   
22 73.9  50.7  27  18  27.7  14.4  26.07  25.99  19.7  123   
23 73.4  46.9  24  18  27.3  12  26.13  26.04  11.4  81   
24 75.2  48.2  23  17  28.6  12.2  26.16  26.04  14.1  87   
25 75.0  52.0  23  18  28.6  15.4  26.1  26.04  10.5  77   
26 75.2  48.4  23  17  28.6  12.4  26.13  26.04  8.7  82   
27 78.1  48.0  24  17  29.7  12.2  26.1  26.04  12.3  106   
28 73.2  55.9  22  18  27.1  17.6  26.07  25.93  26.2  150   
29 67.5  52.7  23  19  23.7  15.6  25.99  25.87  22.8  230   
30 68.0  47.1  24  19  24.3  12.2  26.13  25.99  17.4  159   
31 76.3  46.6  24  17  28.6  11.7  26.22  26.1  10.1  68   

Ave. 75.8  54.3  29  18  31.0  18.2  26.1  26.01  15.5  110  0.83 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Sunday, 1 November 2015.