Desert Queen Palms
October 2016 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 81.5  60.8  21  16  31.6  20.7  26.13  26.01  24.2  189   
2 73.2  50.2  23  18  27.1  13.8  26.04  25.93  29.3  250   
3 69.6  46.2  24  19  25.5  11.5  26.07  25.96  24.6  200   
4 74.1  42.3  39  18  29.5  25.99  25.9  21.9  133   
5 73.9  43.3  41  18  29.3  10  26.01  25.96  25.5  132   
6 73.8  40.5  25  18  27.7  7.5  26.1  26.01  13.2  81   
7 79.2  46.0  24  17  30.6  11.3  26.13  26.04  11.0  84   
8 80.1  52.0  23  17  31.3  15.4  26.1  26.04  11.0  72   
9 84.2  52.7  23  15  32.9  15.6  26.13  26.07  20.1  144   
10 84.0  59.0  21  16  32.9  19.2  26.1  26.04  24.2  208   
11 76.5  50.9  23  17  28.6  14.4  26.1  26.04  28.9  218   
12 75.9  55.8  22  17  28.6  17.4  26.1  26.04  19.7  213   
13 81.5  48.4  23  16  31.6  12.4  26.13  26.04  17.9  152   
14 78.8  58.6  21  17  30.4  18.9  26.1  26.01  21.9  230   
15 74.5  56.1  43  18  34.3  17.6  26.07  25.99  21.5  227   
16 66.7  54.1  48  22  39  23.9  26.07  25.99  29.8  340   
17 66.4  46.6  53  23  40.5  16.5  26.01  25.96  25.5  196   
18 69.6  40.5  41  19  26.2  12.2  26.1  26.01  17.0  114   
19 72.3  42.8  25  18  27  9.5  26.22  26.1  13.2  83   
20 76.1  47.3  24  17  28.6  12.2  26.22  26.13  11.0  81   
21 81.7  47.8  24  16  31.6  12.2  26.13  25.99  17.4  82   
22 78.8  60.8  21  17  30.4  20.7  26.04  25.96  28.4  222   
23 72.3  59.2  38  18  34.9  21  26.13  26.01  28.0  256  0.24 
24 67.3  54.0  32  20  30  21  26.16  26.07  26.2  237  0.2 
25 74.1  50.7  28  18  27.9  16  26.19  26.1  17.4  112   
26 77.7  48.7  26  17  29.5  13.3  26.19  26.07  10.1  74   
27 77.5  55.4  22  17  29.3  17.2  26.13  26.01  13.2  80   
28 69.4  57.2  26  19  25.3  17.6  26.04  25.99  28.0  250   
29 76.1  56.1  28  17  28.6  21  26.1  26.01  22.8  206   
30 66.0  51.3  39  20  29.7  19  26.07  26.01  30.6  254   
31 61.3  48.6  42  21  28  17.6  26.07  25.99  23.3  232   

Ave. 74.6  51.1  29  18  30.3  15.7  26.1  26.02  21.2  173  0.44 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Tuesday, 1 November 2016.