Desert Queen Palms
October 2018 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 86.9  60.1  21  15  33.6  19.9  26.04  25.93  21.9  177   
2 79.0  58.6  27  17  30.6  18.9  25.99  25.93  28.4  237   
3 75.2  54.5  25  17  28.6  16.5  26.04  25.96  24.2  232   
4 70.0  53.4  42  19  31.5  18.3  26.07  25.99  22.8  202   
5 73.4  50.2  42  18  30.9  18.1  26.1  25.99  18.8  109   
6 70.5  51.1  39  19  32  16.5  25.99  25.81  21.9  156   
7 68.0  50.4  32  19  24.3  14.4  25.93  25.84  18.8  138   
8 71.4  45.5  32  19  27  10.8  25.96  25.87  14.5  105   
9 72.5  50.0  35  18  27  16.5  25.93  25.84  26.6  200   
10 69.1  48.2  39  19  26.8  13.6  25.9  25.84  27.1  273   
11 70.9  48.6  39  19  27  15.6  25.93  25.87  27.5  166   
12 73.9  50.7  37  18  30.7  14.4  25.99  25.9  21.0  113   
13 64.9  52.3  58  20  44.6  21.2  25.96  25.9  20.1  123  0.47 
14 71.2  45.9  57  19  43.7  11.1  26.13  25.93  12.8  77   
15 60.8  43.2  25  21  20.7  9.7  26.25  26.13  19.7  129   
16 65.5  41.7  25  20  23.4  8.6  26.19  26.1  18.3  103   
17 68.2  41.4  25  19  24.4  8.2  26.19  26.13  13.2  68   
18 70.7  44.4  25  19  26.4  10  26.22  26.13  12.3  57   
19 71.2  46.2  24  19  26.8  11.5  26.22  26.13  17.0  79   
20 74.1  48.0  24  18  27.9  12.2  26.13  26.04  12.8  59   
21 75.4  50.7  23  17  28.6  14.4  26.07  25.99  10.5  72   
22 76.1  48.0  24  17  28.6  12.2  26.01  25.96  15.0  79   
23 75.2  48.6  23  17  28.6  12.4  26.04  25.99  12.3  68   
24 76.5  48.7  23  17  28.6  12.6  26.1  26.01  10.5  78   
25 75.9  52.5  23  17  28.6  15.6  26.16  26.07  11.0  80   
26 79.0  51.1  23  17  30.4  14.5  26.22  26.13  10.1  74   
27 83.8  49.8  23  16  32.9  13.5  26.16  26.07  15.9  116   
28 82.8  55.8  22  16  32  17.4  26.16  26.07  20.1  131   
29 75.4  53.1  23  17  28.6  15.6  26.1  25.99  21.0  145   
30 66.4  43.2  25  19  23.7  26.1  25.99  22.4  101   
31 63.9  39.2  25  20  22.1  6.4  26.22  26.1  11.4  68   

Ave. 72.8  49.2  30  18  29.1  13.8  26.08  25.99  18.1  123  0.47 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 1 November 2018.