Desert Queen Palms
October 2021 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 81.7  47.7  24  16  31.6  12.2  26.13  26.07  12.3  54   
2 83.5  48.7  23  16  32.5  12.6  26.16  26.1  13.2  55   
3 87.1  52.2  23  15  33.8  15.4  26.16  26.04  13.2  69   
4 88.3  59.4  21  15  34.9  19.4  26.1  26.01  19.7  77   
5 77.0  55.2  38  17  30  18.1  26.07  26.01  28.4  147   
1 81.7  47.7  24  16  31.6  12.2  26.13  26.07  12.3  54   
2 83.5  48.7  23  16  32.5  12.6  26.16  26.1  13.2  55   
3 87.1  52.2  23  15  33.8  15.4  26.16  26.04  13.2  69   
4 88.3  59.4  21  15  34.9  19.4  26.1  26.01  19.7  77   
5 77.0  55.2  38  17  30  18.1  26.07  26.01  28.4  147   
6 75.7  54.5  39  17  31.1  19.8  26.07  26.01  16.8  118   
7 66.4  55.8  52  20  40.3  21  26.07  25.99  26.6  209   
6 75.7  54.5  39  17  31.1  19.8  26.07  26.01  16.8  118   
7 66.4  55.8  52  20  40.3  21  26.07  25.99  26.6  209   
8 63.1  50.7  40  20  31.3  17.6  26.07  25.99  21.0  208  0.31 
9 66.7  38.7  43  19  27.5  10  26.13  26.07  17.0  93   
10 73.2  43.7  25  18  27.1  10  26.16  25.99  10.1  50   
11 65.5  42.6  25  20  23.4  9.3  25.99  25.69  33.3  207   
12 57.2  39.6  25  21  18.5  26.01  25.78  19.7  154   
13 63.1  34.0  26  20  21.7  26.04  25.96  8.7  23   
14 67.6  40.5  25  19  23.9  7.5  26.13  26.01  12.3  64   
15 69.6  41.5  25  19  25.5  8.4  26.28  26.19  15.4  65   
16 76.5  43.3  25  17  28.6  9.9  26.22  26.07  12.8  60   
17 73.4  50.5  23  18  27.3  14.2  26.1  25.93  23.7  177   
18 55.8  38.5  35  21  21.6  26.01  25.87  28.0  173   
19 67.6  33.4  37  19  23.9  26.1  26.01  11.0  38   
20 70.7  38.5  25  19  26.4  3.9  26.16  26.07  8.7  34   
21 76.1  43.3  25  17  28.6  9.9  26.22  26.13  10.1  50   
22 73.4  48.9  23  18  27.3  12.7  26.13  25.96  17.0  111   
23 64.2  50.4  52  20  35.2  12.9  25.96  25.87  19.7  144   
24 67.1  49.6  44  19  31.3  16.7  25.96  25.9  17.4  148   
25 56.3  41.0  39  27  30  10.8  25.99  25.81  29.8  231  0.16 
26 57.2  37.8  42  21  22.3  9.5  26.22  25.99  17.0  101   
27 69.3  38.8  26  19  25.2  6.4  26.31  26.22  16.8  49   
28 73.2  50.0  23  18  27.1  13.6  26.28  26.16  14.5  66   
29 77.5  48.0  24  17  29.3  12.2  26.16  26.01  8.7  50   
30 75.2  55.4  22  17  28.6  17.2  26.04  25.99  16.8  113   
31 68.4  52.7  23  19  24.4  12.7  26.07  25.99  17.9  148   

Ave. 70.6  46.0  30  19  28.1  11.7  26.11  26  17.3  106  0.47 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Monday, 1 November 2021.