Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Wind Run | Rain (in) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (miles) | Total |
1 | 97.7 | 53.6 | 48 | 11 | 39.2 | 8.6 | 26.07 | 26.01 | 18.8 | 85 | |
2 | 96.6 | 63.3 | 32 | 11 | 41 | 26.4 | 26.04 | 25.96 | 21.5 | 145 | |
3 | 95.4 | 69.3 | 53 | 14 | 57.2 | 33.6 | 26.04 | 25.96 | 20.1 | 154 | 0.2 |
4 | 92.8 | 62.8 | 50 | 17 | 46.9 | 36.7 | 26.13 | 26.01 | 17.4 | 136 | |
5 | 95.7 | 66.9 | 66 | 16 | 56.5 | 40.5 | 30.09 | 26.13 | 16.3 | 137 | |
6 | 95.2 | 66.4 | 48 | 14 | 54.5 | 35.6 | 30.09 | 29.94 | 27.1 | 155 | |
7 | 91.2 | 65.5 | 50 | 15 | 48 | 34.3 | 29.97 | 29.82 | 23.3 | 206 | |
8 | 82.6 | 60.4 | 66 | 12 | 51.8 | 20.8 | 29.91 | 29.85 | 27.5 | 340 | |
9 | 79.0 | 57.9 | 74 | 12 | 49.8 | 21.2 | 29.94 | 29.88 | 27.5 | 348 | |
10 | 82.6 | 56.8 | 54 | 11 | 43.9 | 16.5 | 30 | 29.91 | 19.7 | 191 | |
11 | 88.5 | 54.9 | 33 | 11 | 35.6 | 22.6 | 30.06 | 29.97 | 15.4 | 107 | |
12 | 92.8 | 59.9 | 38 | 13 | 45.3 | 29.8 | 30.03 | 29.94 | 23.3 | 130 | |
13 | 89.4 | 66.7 | 42 | 14 | 44.2 | 30.4 | 29.97 | 29.82 | 25.1 | 190 | |
14 | 72.0 | 54.5 | 90 | 38 | 53.8 | 41 | 29.82 | 29.71 | 31.1 | 336 | |
15 | 66.7 | 48.2 | 100 | 40 | 51.8 | 39.9 | 29.85 | 29.71 | 30.2 | 330 | |
16 | 66.7 | 48.2 | 100 | 40 | 51.8 | 39.9 | 29.85 | 29.71 | 30.2 | 330 | |
17 | 79.0 | 43.7 | 95 | 15 | 46.9 | 9.1 | 30.06 | 29.82 | 16.3 | 107 | |
18 | 87.4 | 51.1 | 21 | 13 | 30.6 | 12.6 | 30.03 | 29.94 | 13.2 | 126 | |
19 | 78.4 | 59.0 | 39 | 15 | 34.7 | 17.1 | 29.97 | 29.88 | 25.7 | 95 | |
20 | 78.6 | 56.3 | 44 | 15 | 35.4 | 20.3 | 29.94 | 29.88 | 20.6 | 205 | |
21 | 78.4 | 49.5 | 67 | 16 | 48 | 22.5 | 29.94 | 29.74 | 29.3 | 245 | |
22 | 77.9 | 49.6 | 96 | 14 | 50.4 | 7.5 | 29.88 | 29.71 | 30.6 | 185 | |
23 | 72.7 | 43.2 | 29 | 15 | 23.4 | 5.4 | 30.03 | 29.88 | 15.4 | 91 | |
24 | 79.9 | 48.6 | 25 | 13 | 26.1 | 14.4 | 30.06 | 29.97 | 16.8 | 75 | |
25 | 82.0 | 66.2 | 40 | 15 | 43.3 | 24.3 | 30 | 29.97 | 14.5 | 43 | |
26 | 85.5 | 54.5 | 44 | 12 | 45.5 | 25.3 | 30.06 | 30 | 22.8 | 194 | |
27 | 88.9 | 52.5 | 52 | 11 | 38.7 | 25.3 | 30.12 | 30.03 | 21.5 | 144 | |
28 | 89.6 | 50.9 | 47 | 11 | 35.4 | 18 | 30.12 | 30.03 | 17.4 | 138 | |
29 | 90.1 | 57.9 | 21 | 11 | 29.5 | 14.7 | 30.03 | 29.97 | 15.4 | 137 | |
30 | 86.4 | 63.3 | 29 | 12 | 37.4 | 22.1 | 30 | 29.94 | 21.0 | 208 |
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.