Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Wind Run | Rain (in) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (miles) | Total |
1 | 97.5 | 68.5 | 40 | 13 | 48.7 | 31.5 | 26.1 | 26.01 | 17.4 | 44 | |
2 | 100.0 | 67.1 | 36 | 12 | 40.5 | 29.5 | 26.07 | 26.01 | 17.9 | 68 | |
3 | 102.9 | 69.3 | 34 | 11 | 39.9 | 27 | 26.1 | 26.01 | 17.0 | 88 | |
4 | 94.3 | 67.1 | 27 | 11 | 36.7 | 23.5 | 26.04 | 25.87 | 20.1 | 165 | |
5 | 87.6 | 62.6 | 31 | 13 | 35.6 | 23.2 | 25.93 | 25.84 | 22.4 | 194 | |
6 | 85.5 | 61.9 | 50 | 13 | 43.2 | 18.3 | 26.1 | 25.93 | 23.3 | 201 | |
7 | 89.6 | 60.3 | 45 | 12 | 40.8 | 17.1 | 26.13 | 26.04 | 17.4 | 159 | |
8 | 92.5 | 59.0 | 26 | 11 | 32.4 | 16.9 | 26.07 | 25.99 | 17.9 | 117 | |
9 | 85.5 | 61.5 | 33 | 13 | 34.5 | 25.9 | 26.04 | 25.99 | 19.2 | 152 | |
10 | 91.2 | 61.0 | 36 | 12 | 36.3 | 20.5 | 26.13 | 26.04 | 15.4 | 99 | |
11 | 93.0 | 60.8 | 18 | 11 | 31.5 | 17.1 | 26.13 | 26.07 | 17.4 | 107 | |
12 | 91.8 | 60.6 | 19 | 11 | 31.5 | 17.1 | 26.1 | 26.04 | 17.4 | 145 | |
13 | 90.9 | 64.4 | 17 | 12 | 31.3 | 18.7 | 26.1 | 26.01 | 17.4 | 179 | |
14 | 82.2 | 59.2 | 21 | 14 | 28.2 | 13.1 | 26.07 | 26.01 | 22.8 | 167 | |
15 | 83.3 | 47.8 | 25 | 13 | 28.2 | 6.8 | 26.1 | 26.04 | 17.4 | 132 | |
16 | 78.4 | 55.9 | 47 | 15 | 36.9 | 14.7 | 26.07 | 25.96 | 23.7 | 162 | |
17 | 75.2 | 49.3 | 83 | 15 | 44.8 | 16.9 | 26.04 | 25.96 | 17.0 | 162 | |
18 | 82.8 | 48.2 | 70 | 13 | 46.4 | 16.9 | 26.07 | 25.99 | 19.2 | 131 | |
19 | 64.4 | 50.2 | 100 | 29 | 53.1 | 28.6 | 25.99 | 25.87 | 27.1 | 253 | |
20 | 63.0 | 46.6 | 100 | 23 | 49.8 | 22.8 | 25.96 | 25.87 | 21.5 | 205 | |
21 | 71.8 | 41.7 | 68 | 16 | 38.1 | 18.9 | 25.99 | 25.9 | 17.4 | 141 | |
22 | 58.5 | 46.6 | 95 | 38 | 52 | 32 | 25.99 | 25.93 | 25.5 | 199 | 0.04 |
23 | 65.7 | 46.2 | 93 | 26 | 47.1 | 28.8 | 26.07 | 25.96 | 16.3 | 142 | |
24 | 75.0 | 40.6 | 92 | 15 | 46.2 | 17.6 | 26.16 | 26.04 | 15.0 | 62 | |
25 | 74.8 | 46.2 | 42 | 15 | 26.8 | 8.8 | 26.19 | 26.1 | 14.5 | 50 | |
26 | 79.0 | 48.7 | 20 | 14 | 27.1 | 7.2 | 26.19 | 26.1 | 11.0 | 46 | |
27 | 83.8 | 51.4 | 46 | 13 | 38.1 | 9.3 | 26.13 | 25.99 | 17.9 | 103 | |
28 | 63.9 | 50.5 | 100 | 36 | 53.4 | 34 | 25.99 | 25.87 | 25.7 | 228 | |
29 | 66.9 | 47.8 | 87 | 17 | 45.5 | 12 | 26.1 | 25.87 | 21.5 | 105 | |
30 | 79.3 | 41.0 | 34 | 14 | 27.1 | 12 | 26.16 | 26.1 | 17.9 | 105 |
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.