Desert Queen Palms
September 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 64.8  63.0  70  50  53.2  45.5  26.04  25.9  23.3  189   
2 -1766.2  1830.2  70  70  -1766.2  1830.2  26.07  25.99  24.2  163   
3 93.9  60.8  70  11  54.1  21.7  26.07  26.01  19.7  129   
4 96.4  62.4  27  11  35.1  22.8  26.04  25.96  18.8  137   
5 97.5  62.1  25  10  33.4  21  26.01  25.96  22.8  137   
6 98.4  62.1  19  10  33.4  18.1  26.04  25.96  15.9  131   
7 95.7  64.6  17  11  32.7  18.9  25.99  25.9  20.1  181   
8 93.6  69.4  27  11  34.2  21.6  25.96  25.87  26.2  262   
9 83.3  64.6  30  13  36.1  18.9  25.96  25.87  31.1  344   
10 82.6  59.9  27  13  28.4  17.1  25.96  25.9  22.4  70   
11 85.3  54.7  32  13  36  13.8  25.99  25.93  18.8  142   
12 89.2  55.0  28  12  32.4  11.1  26.04  25.96  17.0  131   
13 90.5  56.7  27  12  34.5  14.9  26.04  25.99  22.4  173   
14 94.6  57.9  28  11  32  16  26.13  26.04  17.4  125   
15 96.4  58.6  19  11  33.3  12.6  26.13  26.04  14.5  115   
16 95.7  61.5  26  11  34.3  17.6  26.13  26.07  22.8  166   
17 89.2  65.7  37  12  40.5  26.1  26.13  26.07  19.2  235   
18 86.9  62.4  39  13  41  23.2  26.13  26.04  19.7  181   
19 84.9  58.3  42  13  37.4  24.4  26.1  26.07  8.7  122   
20 75.9  58.5  33  15  33.3  22.1  -29.5  295.26  6.3  139   
21 75.0  48.9  41  15  34.2  21.6  -29.5  295.26  6.3  139   
22 79.3  52.9  38  14  32.7  12.4  26.07  26.01  12.8  119   
23 86.2  53.6  24  13  31.1  9.9  26.13  26.07  21.5  185   
24 88.7  56.3  28  12  30.7  18.1  26.16  26.07  23.3  141   
25 92.5  57.9  28  11  32.7  21.6  26.13  26.07  16.8  55   
26 90.7  67.3  26  12  33.8  23  26.1  26.04  17.4  71   
27 90.0  60.1  28  12  34  23  26.13  26.04  15.9  127   
28 92.3  60.1  27  11  32.7  19.6  26.13  26.04  15.4  121   
29 82.6  60.8  35  13  38.7  18.7  26.13  26.07  14.5  95   
30                      


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.