Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Wind Run | Rain (in) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (miles) | Total |
1 | 96.8 | 68.2 | 26 | 10 | 37.6 | 21.6 | 26.13 | 26.04 | 15.4 | 84 | |
2 | 98.4 | 65.7 | 25 | 10 | 33.4 | 19.8 | 26.13 | 26.04 | 19.7 | 141 | |
3 | 96.8 | 67.8 | 19 | 10 | 33.4 | 21.6 | 26.13 | 26.01 | 19.2 | 140 | |
4 | 98.8 | 65.8 | 27 | 10 | 37.2 | 21.7 | 26.07 | 25.99 | 15.4 | 115 | |
5 | 92.5 | 65.7 | 27 | 11 | 34.9 | 20.8 | 26.07 | 25.99 | 24.2 | 207 | |
6 | 87.6 | 58.5 | 32 | 13 | 32.4 | 19.9 | 26.1 | 26.04 | 25.5 | 221 | |
7 | 84.7 | 63.7 | 20 | 13 | 28.4 | 18.7 | 26.04 | 25.96 | 26.2 | 255 | |
8 | 84.7 | 61.7 | 30 | 13 | 33.6 | 18.7 | 26.01 | 25.96 | 24.6 | 239 | |
9 | 90.3 | 59.9 | 33 | 12 | 33.3 | 18 | 26.1 | 26.01 | 23.3 | 198 | |
10 | 94.5 | 59.5 | 29 | 11 | 33.8 | 21.6 | 26.19 | 26.1 | 12.3 | 77 | |
11 | 98.8 | 63.3 | 27 | 10 | 37.8 | 18.7 | 26.13 | 26.01 | 20.6 | 149 | |
12 | 87.6 | 65.1 | 28 | 13 | 37.9 | 21.6 | 26.04 | 25.87 | 25.5 | 263 | |
13 | 79.3 | 57.9 | 45 | 14 | 36.9 | 18.7 | 25.96 | 25.9 | 27.1 | 328 | |
14 | 60.6 | 56.1 | 45 | 35 | 33.3 | 30.9 | 26.04 | 25.96 | 25.1 | 240 | |
15 | -1766.2 | 1830.2 | 39 | 39 | -1766.2 | 1830.2 | 26.13 | 26.04 | 15.0 | 91 | |
16 | -1766.2 | 1830.2 | 39 | 39 | -1766.2 | 1830.2 | 26.13 | 26.04 | 12.3 | 85 | |
17 | -1766.2 | 1830.2 | 39 | 39 | -1766.2 | 1830.2 | 26.07 | 25.99 | 13.2 | 79 | |
18 | -1766.2 | 1830.2 | 39 | 39 | -1766.2 | 1830.2 | 26.07 | 26.01 | 17.0 | 123 | |
19 | 70.3 | 56.1 | 39 | 11 | 35.1 | 2.3 | 26.1 | 26.07 | 20.1 | 109 | |
20 | 87.3 | 65.7 | 26 | 13 | 33.6 | 21.2 | 26.13 | 26.04 | 22.4 | 219 | |
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 |
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 3 January 2015.