Desert Queen Palms
September 2010 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 92.8  52.5  21  11  31.5  6.3  26.07  25.99  15.0  105   
2 99.0  61.3  18  10  33.4  14.4  26.07  26.01  15.4  127   
3 99.3  61.0  18  10  33.4  14.4  26.13  26.04  15.4  91   
4 99.0  62.6  18  10  33.4  14.4  26.1  25.99  23.3  128   
5 95.0  64.2  18  11  32.2  18.7  26.01  25.84  20.6  154   
6 93.6  59.0  18  11  31.5  12.9  25.93  25.87  19.7  138   
7 86.4  65.1  27  13  32.7  20.5  25.93  25.87  28.0  237   
8 64.8  61.2  28  26  30  27.1  25.93  25.84  28.9  304   
9 -1766.2  1830.2  28  28  -1766.2  1830.2  25.99  25.93  17.4  178   
10 61.2  46.6  38  15  35.4  3.7  26.07  25.99  15.4  102   
11 86.0  49.5  20  13  29.5  5.2  26.1  26.04  21.9  162   
12 87.8  56.5  26  12  30.7  17.1  26.1  26.04  23.3  195   
13 88.0  59.5  18  12  30.7  13.3  26.1  26.01  22.4  201   
14 86.5  60.8  21  13  29.8  18.7  26.1  26.01  21.0  208   
15                      
16                      
17 78.1  64.2  18  15  26.6  18.7  25.99  25.96  19.7  53   
18 87.1  58.3  18  13  30.2  12.4  26.04  25.99  20.1  167   
19 86.7  57.2  18  13  30  11.5  26.01  25.9  19.2  185   
20 87.1  51.3  25  13  30.2  9.1  25.93  25.84  19.7  145   
21 79.3  58.3  38  14  32.9  19.2  25.87  25.75  28.0  288   
22 -1766.2  1830.2  38  38  -1766.2  1830.2  25.9  25.78  24.6  259   
23 -1766.2  1830.2  38  38  -1766.2  1830.2  26.07  25.9  12.8  81   
24 -1766.2  1830.2  38  38  -1766.2  1830.2  26.16  26.07  15.4  108   
25 91.2  56.7  38  12  35.2  11.5  26.19  26.07  12.8  101   
26 95.4  58.6  18  11  32.5  12.6  26.1  26.01  13.2  89   
27 95.5  63.9  18  11  32.7  18.7  26.1  25.99  12.8  90   
28 94.3  65.1  18  11  31.6  19.2  26.07  25.99  17.4  124   
29 94.5  64.9  24  11  32.4  23  26.01  25.93  17.0  120   
30 86.2  64.6  34  13  37.4  23.2  26.1  25.93  27.1  194   
1 92.8  52.5  21  11  31.5  6.3  26.07  25.99  15.0  105   
2 99.0  61.3  18  10  33.4  14.4  26.07  26.01  15.4  127   
3 99.3  61.0  18  10  33.4  14.4  26.13  26.04  15.4  91   
4 99.0  62.6  18  10  33.4  14.4  26.1  25.99  23.3  128   
5 95.0  64.2  18  11  32.2  18.7  26.01  25.84  20.6  154   
6 93.6  59.0  18  11  31.5  12.9  25.93  25.87  19.7  138   
7 86.4  65.1  27  13  32.7  20.5  25.93  25.87  28.0  237   
8 64.8  61.2  28  26  30  27.1  25.93  25.84  28.9  304   
9 -1766.2  1830.2  28  28  -1766.2  1830.2  25.99  25.93  17.4  178   
10 61.2  46.6  38  15  35.4  3.7  26.07  25.99  15.4  102   
11 86.0  49.5  20  13  29.5  5.2  26.1  26.04  21.9  162   
12 87.8  56.5  26  12  30.7  17.1  26.1  26.04  23.3  195   
13 88.0  59.5  18  12  30.7  13.3  26.1  26.01  22.4  201   
14 86.5  60.8  21  13  29.8  18.7  26.1  26.01  21.0  208   
15                      
16                      
17 78.1  64.2  18  15  26.6  18.7  25.99  25.96  19.7  53   
18 87.1  58.3  18  13  30.2  12.4  26.04  25.99  20.1  167   
19 86.7  57.2  18  13  30  11.5  26.01  25.9  19.2  185   
20 87.1  51.3  25  13  30.2  9.1  25.93  25.84  19.7  145   
21 79.3  58.3  38  14  32.9  19.2  25.87  25.75  28.0  288   
22 -1766.2  1830.2  38  38  -1766.2  1830.2  25.9  25.78  24.6  259   
23 -1766.2  1830.2  38  38  -1766.2  1830.2  26.07  25.9  12.8  81   
24 -1766.2  1830.2  38  38  -1766.2  1830.2  26.16  26.07  15.4  108   
25 91.2  56.7  38  12  35.2  11.5  26.19  26.07  12.8  101   
26 95.4  58.6  18  11  32.5  12.6  26.1  26.01  13.2  89   
27 95.5  63.9  18  11  32.7  18.7  26.1  25.99  12.8  90   
28 94.3  65.1  18  11  31.6  19.2  26.07  25.99  17.4  124   
29 94.5  64.9  24  11  32.4  23  26.01  25.93  17.0  120   
30 86.2  64.6  34  13  37.4  23.2  26.1  25.93  27.1  194   

Ave. -176.8  312.3  25  16  -225.0  274.5  26.04  25.95  19.6  155   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 8 January 2015.