Desert Queen Palms
September 2013 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 82.4  68.9  34  16  39.7  27.7  26.07  26.01  16.8  47   
2 96.6  66.2  32  14  43  28.6  26.1  26.01  17.4  108   
3                      
4 84.6  75.6  17  15  32.9  27.7  26.1  26.07  12.8  23   
5 98.1  66.0  26  14  43  27.3  26.1  26.04  19.7  95   
6 98.4  67.1  19  13  43  23.5  26.1  26.01  17.4  97   
7 92.5  69.8  26  14  39.9  25.7  26.1  26.01  18.3  124  0.2 
8 92.8  64.4  27  14  39.9  22.6  26.04  25.93  14.1  87   
9 88.9  65.1  34  15  37  23.5  26.01  25.9  16.8  89   
10 83.8  63.9  25  16  32.9  22.1  26.01  25.93  20.6  222   
11 86.4  64.2  20  15  33.3  22.3  26.07  26.01  18.8  195   
12 71.2  65.3  20  19  26.8  22.6  26.07  26.01  13.2  22   
13 91.0  60.6  21  14  35.6  20.5  26.01  25.9  11.0  48   
14 94.6  61.2  21  13  41.4  20.8  25.96  25.84  12.8  47   
15 94.5  65.8  20  13  41.4  22.6  25.99  25.93  19.7  83   
16 94.1  59.7  21  13  41  19.8  26.01  25.93  21.9  83   
17 84.4  51.8  23  15  32.9  15.3  25.96  25.87  26.2  156   
18 82.0  50.2  23  16  31.6  13.8  25.93  25.87  11.4  48   
19 89.6  56.5  22  14  35.6  17.6  25.99  25.93  11.9  40   
20 84.7  57.0  62  15  44.2  18.7  25.96  25.9  24.6  162   
21 73.6  50.2  61  18  43.7  19.9  25.96  25.87  21.9  173   
22                      
23                      
24 82.8  59.7  21  16  32  19.8  25.99  25.96  18.8  70   
25 72.5  51.8  41  18  30.6  15.4  25.96  25.78  27.1  237   
26 63.7  48.6  44  20  30.4  12.4  25.99  25.81  17.9  136   
27 67.5  44.8  24  19  23.7  10.2  26.13  25.99  12.8  58   
28 76.1  44.6  24  17  28.6  10  26.16  26.1  11.0  30   
29 84.0  49.6  23  16  32.9  13.5  26.16  26.07  13.2  66   
30 83.1  51.6  23  16  32.2  15.1  26.1  25.99  17.4  66   

Ave. 85.0  59.3  28  15  35.9  20.0  26.04  25.95  17.2  97  0.2 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 8 January 2015.